Backend Software Engineer · .NET
Kian Almasi
I build backend systems that stay reliable as they grow. My work spans healthcare, finance and enterprise software — using C#/.NET, clean architecture, and careful attention to security and data.
Focus areas
What I work on
Backend platforms
Clean Architecture, CQRS and DDD for multi-tenant systems in healthcare, financial software and enterprise SaaS.
Identity & auditing
Access control, TOTP authentication, session revocation and reliable audit trails for enterprise applications.
Database performance
Oracle PL/SQL tuning, EF Core read pipelines and batch processing for high-volume financial data.
Explore my resume
Browse my experience and skills using the shortcuts below, or type a command.
Experience
Sanay System
Backend Software Engineer (.NET) · Financial Systems & Hospital Information Systems
Multi-tenant HIS Control Center
Designed a strict Clean Architecture and CQRS backend with tenant isolation, health monitoring, API governance, and domain-focused concurrency handling.
Security & auditing
Built IAM capabilities including ABAC, TOTP, session revocation, PBKDF2 hashing, correlation tracking, and a Two-Flush Audit Pattern for reliable relational logs.
Performance & data engineering
Optimized Oracle PL/SQL queries, execution plans, EF Core read pipelines, DTO projections, pagination, filtering, and high-volume ETL workloads.
Selected projects
Selected projects
6 projects
HIS Control Center
Multi-tenant control center for Hospital Information Systems with CQRS, ABAC, RowVersion concurrency, EF Core interceptors, OpenAPI/Scalar, and automated architecture tests.
Mentora.API
Backend platform using Clean Architecture, JWT authentication, EF Core, Repository Pattern, PostgreSQL, Docker, REST APIs, and dependency injection.
Rayan & Tadbir History Fetcher
Financial market synchronization platform using Oracle 19c, batch processing, connection pooling, and database performance tuning.
Enterprise Codebase Audit
Large-scale architectural analysis across 15+ enterprise projects, supported by automated validation and refactoring tools.
Task Management Platform
Full-stack task app with Spring Boot, PostgreSQL, JWT authentication, layered architecture, REST APIs, and role-based authorization.
Oracle Diagnostic Suite
Reusable utilities for production diagnostics, health checks, connectivity validation, and troubleshooting.
Saved Oct 11, 2026. Live updates load when available.
Featured repositories
A few projects spanning backend engineering, full-stack development and algorithms.
Cron-Fund
A modular .NET 8 pipeline for fetching investment-fund NAV data from Rayan and Tadbir, with layered services and Entity Framework Core.
View sourceCar Price Estimation
A Django and React application connecting machine-learning price prediction to a REST API and a web interface.
View sourceCPU Scheduling Algorithms
C# implementations of FCFS, SJF and Round Robin scheduling, with algorithms organized as separate projects.
View source105 contributions in the last year
Saved calendarOct 12, 2025 – Oct 11, 2026
The calendar shows 105 contributions over 365 consecutive days, with exact daily counts available through keyboard focus and the accompanying table.
| Day of Week | October | November | December | January | February | March | April | May | June | July | August | September | October | ||||||||||||||||||||||||||||||||||||||||
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Counts from your public GitHub profile. Saved Oct 11, 2026.
View on GitHubSwipe horizontally to see all months.
| Date | Contributions |
|---|---|
| 2025-10-12 | 0 |
| 2025-10-13 | 0 |
| 2025-10-14 | 0 |
| 2025-10-15 | 0 |
| 2025-10-16 | 0 |
| 2025-10-17 | 0 |
| 2025-10-18 | 0 |
| 2025-10-19 | 0 |
| 2025-10-20 | 0 |
| 2025-10-21 | 0 |
| 2025-10-22 | 0 |
| 2025-10-23 | 0 |
| 2025-10-24 | 0 |
| 2025-10-25 | 0 |
| 2025-10-26 | 0 |
| 2025-10-27 | 0 |
| 2025-10-28 | 0 |
| 2025-10-29 | 0 |
| 2025-10-30 | 0 |
| 2025-10-31 | 0 |
| 2025-11-01 | 0 |
| 2025-11-02 | 0 |
| 2025-11-03 | 0 |
| 2025-11-04 | 0 |
| 2025-11-05 | 0 |
| 2025-11-06 | 1 |
| 2025-11-07 | 10 |
| 2025-11-08 | 2 |
| 2025-11-09 | 0 |
| 2025-11-10 | 0 |
| 2025-11-11 | 0 |
| 2025-11-12 | 0 |
| 2025-11-13 | 0 |
| 2025-11-14 | 0 |
| 2025-11-15 | 0 |
| 2025-11-16 | 2 |
| 2025-11-17 | 0 |
| 2025-11-18 | 0 |
| 2025-11-19 | 3 |
| 2025-11-20 | 0 |
| 2025-11-21 | 0 |
| 2025-11-22 | 4 |
| 2025-11-23 | 0 |
| 2025-11-24 | 4 |
| 2025-11-25 | 0 |
| 2025-11-26 | 2 |
| 2025-11-27 | 1 |
| 2025-11-28 | 7 |
| 2025-11-29 | 6 |
| 2025-11-30 | 5 |
| 2025-12-01 | 4 |
| 2025-12-02 | 7 |
| 2025-12-03 | 0 |
| 2025-12-04 | 8 |
| 2025-12-05 | 1 |
| 2025-12-06 | 0 |
| 2025-12-07 | 1 |
| 2025-12-08 | 1 |
| 2025-12-09 | 0 |
| 2025-12-10 | 0 |
| 2025-12-11 | 0 |
| 2025-12-12 | 0 |
| 2025-12-13 | 0 |
| 2025-12-14 | 0 |
| 2025-12-15 | 0 |
| 2025-12-16 | 0 |
| 2025-12-17 | 0 |
| 2025-12-18 | 0 |
| 2025-12-19 | 0 |
| 2025-12-20 | 0 |
| 2025-12-21 | 0 |
| 2025-12-22 | 0 |
| 2025-12-23 | 0 |
| 2025-12-24 | 0 |
| 2025-12-25 | 0 |
| 2025-12-26 | 0 |
| 2025-12-27 | 0 |
| 2025-12-28 | 0 |
| 2025-12-29 | 0 |
| 2025-12-30 | 0 |
| 2025-12-31 | 0 |
| 2026-01-01 | 0 |
| 2026-01-02 | 0 |
| 2026-01-03 | 0 |
| 2026-01-04 | 0 |
| 2026-01-05 | 0 |
| 2026-01-06 | 0 |
| 2026-01-07 | 0 |
| 2026-01-08 | 0 |
| 2026-01-09 | 0 |
| 2026-01-10 | 0 |
| 2026-01-11 | 0 |
| 2026-01-12 | 0 |
| 2026-01-13 | 0 |
| 2026-01-14 | 0 |
| 2026-01-15 | 0 |
| 2026-01-16 | 0 |
| 2026-01-17 | 0 |
| 2026-01-18 | 0 |
| 2026-01-19 | 0 |
| 2026-01-20 | 0 |
| 2026-01-21 | 0 |
| 2026-01-22 | 0 |
| 2026-01-23 | 0 |
| 2026-01-24 | 0 |
| 2026-01-25 | 0 |
| 2026-01-26 | 0 |
| 2026-01-27 | 0 |
| 2026-01-28 | 0 |
| 2026-01-29 | 0 |
| 2026-01-30 | 0 |
| 2026-01-31 | 0 |
| 2026-02-01 | 0 |
| 2026-02-02 | 0 |
| 2026-02-03 | 0 |
| 2026-02-04 | 0 |
| 2026-02-05 | 0 |
| 2026-02-06 | 3 |
| 2026-02-07 | 9 |
| 2026-02-08 | 1 |
| 2026-02-09 | 1 |
| 2026-02-10 | 0 |
| 2026-02-11 | 0 |
| 2026-02-12 | 0 |
| 2026-02-13 | 0 |
| 2026-02-14 | 0 |
| 2026-02-15 | 0 |
| 2026-02-16 | 0 |
| 2026-02-17 | 0 |
| 2026-02-18 | 0 |
| 2026-02-19 | 0 |
| 2026-02-20 | 0 |
| 2026-02-21 | 0 |
| 2026-02-22 | 0 |
| 2026-02-23 | 0 |
| 2026-02-24 | 0 |
| 2026-02-25 | 0 |
| 2026-02-26 | 0 |
| 2026-02-27 | 0 |
| 2026-02-28 | 0 |
| 2026-03-01 | 0 |
| 2026-03-02 | 0 |
| 2026-03-03 | 0 |
| 2026-03-04 | 0 |
| 2026-03-05 | 0 |
| 2026-03-06 | 0 |
| 2026-03-07 | 0 |
| 2026-03-08 | 0 |
| 2026-03-09 | 0 |
| 2026-03-10 | 0 |
| 2026-03-11 | 0 |
| 2026-03-12 | 0 |
| 2026-03-13 | 0 |
| 2026-03-14 | 0 |
| 2026-03-15 | 0 |
| 2026-03-16 | 0 |
| 2026-03-17 | 0 |
| 2026-03-18 | 0 |
| 2026-03-19 | 0 |
| 2026-03-20 | 0 |
| 2026-03-21 | 0 |
| 2026-03-22 | 0 |
| 2026-03-23 | 0 |
| 2026-03-24 | 0 |
| 2026-03-25 | 0 |
| 2026-03-26 | 0 |
| 2026-03-27 | 0 |
| 2026-03-28 | 0 |
| 2026-03-29 | 0 |
| 2026-03-30 | 0 |
| 2026-03-31 | 0 |
| 2026-04-01 | 0 |
| 2026-04-02 | 0 |
| 2026-04-03 | 0 |
| 2026-04-04 | 0 |
| 2026-04-05 | 0 |
| 2026-04-06 | 0 |
| 2026-04-07 | 0 |
| 2026-04-08 | 0 |
| 2026-04-09 | 0 |
| 2026-04-10 | 0 |
| 2026-04-11 | 1 |
| 2026-04-12 | 0 |
| 2026-04-13 | 0 |
| 2026-04-14 | 0 |
| 2026-04-15 | 0 |
| 2026-04-16 | 0 |
| 2026-04-17 | 0 |
| 2026-04-18 | 0 |
| 2026-04-19 | 0 |
| 2026-04-20 | 0 |
| 2026-04-21 | 0 |
| 2026-04-22 | 0 |
| 2026-04-23 | 0 |
| 2026-04-24 | 0 |
| 2026-04-25 | 0 |
| 2026-04-26 | 0 |
| 2026-04-27 | 0 |
| 2026-04-28 | 0 |
| 2026-04-29 | 0 |
| 2026-04-30 | 0 |
| 2026-05-01 | 0 |
| 2026-05-02 | 0 |
| 2026-05-03 | 0 |
| 2026-05-04 | 0 |
| 2026-05-05 | 0 |
| 2026-05-06 | 0 |
| 2026-05-07 | 0 |
| 2026-05-08 | 0 |
| 2026-05-09 | 4 |
| 2026-05-10 | 0 |
| 2026-05-11 | 0 |
| 2026-05-12 | 0 |
| 2026-05-13 | 0 |
| 2026-05-14 | 0 |
| 2026-05-15 | 0 |
| 2026-05-16 | 0 |
| 2026-05-17 | 0 |
| 2026-05-18 | 0 |
| 2026-05-19 | 0 |
| 2026-05-20 | 0 |
| 2026-05-21 | 0 |
| 2026-05-22 | 0 |
| 2026-05-23 | 0 |
| 2026-05-24 | 0 |
| 2026-05-25 | 0 |
| 2026-05-26 | 0 |
| 2026-05-27 | 0 |
| 2026-05-28 | 0 |
| 2026-05-29 | 0 |
| 2026-05-30 | 0 |
| 2026-05-31 | 0 |
| 2026-06-01 | 0 |
| 2026-06-02 | 0 |
| 2026-06-03 | 0 |
| 2026-06-04 | 0 |
| 2026-06-05 | 0 |
| 2026-06-06 | 0 |
| 2026-06-07 | 0 |
| 2026-06-08 | 0 |
| 2026-06-09 | 0 |
| 2026-06-10 | 0 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 0 |
| 2026-06-14 | 0 |
| 2026-06-15 | 0 |
| 2026-06-16 | 0 |
| 2026-06-17 | 0 |
| 2026-06-18 | 0 |
| 2026-06-19 | 0 |
| 2026-06-20 | 0 |
| 2026-06-21 | 0 |
| 2026-06-22 | 0 |
| 2026-06-23 | 0 |
| 2026-06-24 | 0 |
| 2026-06-25 | 0 |
| 2026-06-26 | 0 |
| 2026-06-27 | 0 |
| 2026-06-28 | 0 |
| 2026-06-29 | 0 |
| 2026-06-30 | 0 |
| 2026-07-01 | 0 |
| 2026-07-02 | 0 |
| 2026-07-03 | 0 |
| 2026-07-04 | 0 |
| 2026-07-05 | 0 |
| 2026-07-06 | 0 |
| 2026-07-07 | 0 |
| 2026-07-08 | 0 |
| 2026-07-09 | 0 |
| 2026-07-10 | 0 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 0 |
| 2026-07-14 | 0 |
| 2026-07-15 | 0 |
| 2026-07-16 | 0 |
| 2026-07-17 | 0 |
| 2026-07-18 | 0 |
| 2026-07-19 | 0 |
| 2026-07-20 | 0 |
| 2026-07-21 | 0 |
| 2026-07-22 | 0 |
| 2026-07-23 | 0 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 0 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 0 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 0 |
| 2026-08-05 | 0 |
| 2026-08-06 | 0 |
| 2026-08-07 | 0 |
| 2026-08-08 | 0 |
| 2026-08-09 | 0 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 0 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 0 |
| 2026-08-21 | 0 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 9 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 1 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 7 |
Skills
Architecture, security & data.
Background
Education & learning
B.Sc. Computer Engineering
Software Engineering
Zanjan Vocational Technical University
National University of Skills
Continued learning
- HackerRankSoftware Engineer · Java · SQL · Python
- IBMPython for Data Science & AI
- MaktabkhoonehIntroduction to Programming with Java
“I care about what happens after the first release: clear architecture, reliable data, and software that remains maintainable.”
Contact
Let’s build something useful.
Open to backend engineering opportunities in enterprise SaaS, fintech and healthcare. Tell me what you’re building.